- Deluxe Collection Collection
- Bali Destination
- 9 Bedrooms
- 9 Bathrooms
- 18 Guests
- 5 Staff
- 9 Bedrooms-count
- Available Status
- 1111 B247_ID Booking Property ID
Description
Nestled in the verdant Tabanan Regency of Bali, Villa Kailasha exudes a sense of tranquility and luxury that beckons travelers seeking a peaceful retreat. The sprawling property spans 11,000 sqm of lush landscapes, enveloping guests in a serene oasis surrounded by swaying coconut trees and the soothing sounds of the nearby black sand beach. The nine opulent bedrooms, nestled within various pavilions, offer a harmonious blend of ocean views and tropical greenery, ensuring each guest enjoys a private and restful sanctuary.
Catering to a myriad of occasions, from intimate weddings to rejuvenating yoga retreats, Villa Kailasha stands as a fully-staffed haven where every comfort is thoughtfully attended to. The expansive lawns provide a picturesque backdrop for memorable gatherings, complemented by attentive professionals who ensure seamless experiences for guests. Dining at the open-sided pavilion is a culinary delight, with the villa’s chef artfully preparing delectable dishes that tantalize the taste buds.
True to its namesake, Villa Kailasha embodies a divine retreat that allows guests to connect with Bali’s natural beauty and find solace amidst its enchanting surroundings. Whether hosting grand events, conducting business meetings, or simply seeking a peaceful escape, this luxurious villa epitomizes indulgence and tranquility. Here, guests are invited to unwind, rejuvenate, and immerse themselves in the essence of paradise, creating lasting memories in a setting of unparalleled beauty and serenity.
Go back to view all: Bali Luxury Villas
Master Bedroom
Guest Bedrooms 1 & 2
Guest Bedroom 3
Guest Bedroom 4 & 5
Guest Bedrooms 6 & 7
Guest Bedroom 8
Master Bedroom — King-sized bed; Sofa seating and a flat-screen television in the TV lounge; Sleeping chamber; Walk-in wardrobe; Bathroom features a free-standing bathtub with a frosted glass wall; Glass doors open onto a patio overlooking ocean; Located in a separate pavilion on the left side of the main
Guest Bedrooms 1 & 2 — King-sized bed with bedside tables; Flat-screen television; Ensuite bathroom with a shower cubicle; Ocean views from the patio; Located in separate pavilions on either side of the main
Guest Bedroom 3 — Twin beds; Daybed on the side next to a window; Patio leading to the garden; Ensuite bathroom with a separate shower cubicle; Located on the right side of the main pavilion facing the ocean
Guest Bedrooms 4, 5, 6, 7 & 8 — Twin and king-sized beds; Ideal for small families with their children or groups of youngsters; Garden views and a separate entrance; Ensuite bathroom with a shower cubicle; Located inside two separate pavilions behind ocean-facing guest bedroom
Swimming Pool
Dining
Lounge
Meeting Area
- Total land plot size: 11,000 sqm
- Total of 9 bedrooms
- 5 bedrooms with king-size bed
- 4 bedrooms with twin beds
- Extra bed available at extra cost
- 14-meter swimming pool
- Open-sided lounge pavilion
- Air-conditioned meeting room
- Multi-purpose room
- Dining pavilion seating 10 people
- Outdoor dining by the pool
- Telephone for local and international calls (extra charge)
- Satellite TV with DVD players
- Barbecue facilities
- Safety deposit box
- WiFi internet
- Pool safety fence
- Back-up diesel-powered generator
- Baby cot (extra charge)
- High chair (extra charge)
- Play mat (extra charge)
FROM | TO | MINIMUM STAY | 9-BEDROOM |
08-Feb-24 | 17-Feb-24 | 2 Nights | $1,550++ |
18-Feb-24 | 28-Mar-24 | 2 Nights | $1,310++ |
29-Mar-24 | 13-Apr-24 | 4 Nights | $1,870++ |
14-Apr-24 | 27-Apr-24 | 2 Nights | $1,550++ |
28-Apr-24 | 14-Jun-24 | 2 Nights | $1,310++ |
15-Jun-24 | 28-Jun-24 | 2 Nights | $1,550++ |
29-Jun-24 | 31-Aug-24 | 4 Nights | $1,870++ |
01-Sep-24 | 26-Oct-24 | 2 Nights | $1,550++ |
27-Oct-24 | 13-Dec-24 | 2 Nights | $1,310++ |
14-Dec-24 | 25-Dec-24 | 4 Nights | $1,870++ |
26-Dec-24 | 05-Jan-25 | 5 Nights | $2,270++ |
06-Jan-25 | 24-Jan-25 | 2 Nights | $1,550++ |
25-Jan-25 | 07-Feb-25 | 2 Nights | $1,550++ |
08-Feb-25 | 28-Mar-25 | 2 Nights | $1,310++ |
29-Mar-25 | 11-Apr-25 | 2 Nights | $1,550++ |
12-Apr-25 | 22-Apr-25 | 4 Nights | $1,870++ |
23-Apr-25 | 26-Apr-25 | 2 Nights | $1,550++ |
27-Apr-25 | 30-Apr-25 | 2 Nights | $1,310++ |
01-May-25 | 03-May-25 | 2 Nights | $1,550++ |
04-May-25 | 28-May-25 | 2 Nights | $1,310++ |
29-May-25 | 01-Jun-25 | 2 Nights | $1,550++ |
02-Jun-25 | 20-Jun-25 | 2 Nights | $1,310++ |
21-Jun-25 | 04-Jul-25 | 2 Nights | $1,550++ |
05-Jul-25 | 30-Aug-25 | 4 Nights | $1,870++ |
31-Aug-25 | 25-Oct-25 | 2 Nights | $1,550++ |
26-Oct-25 | 12-Dec-25 | 2 Nights | $1,310++ |
13-Dec-25 | 25-Dec-25 | 4 Nights | $1,870++ |
26-Dec-25 | 05-Jan-26 | 5 Nights | $2,270++ |
FROM | TO | MINIMUM STAY | 9-BEDROOM |
08-Feb-24 | 17-Feb-24 | 2 Nights | $1,370++ |
18-Feb-24 | 28-Mar-24 | 2 Nights | $1,180++ |
29-Mar-24 | 13-Apr-24 | 4 Nights | $1,670++ |
14-Apr-24 | 27-Apr-24 | 2 Nights | $1,370++ |
28-Apr-24 | 14-Jun-24 | 2 Nights | $1,180++ |
15-Jun-24 | 28-Jun-24 | 2 Nights | $1,370++ |
29-Jun-24 | 31-Aug-24 | 4 Nights | $1,670++ |
01-Sep-24 | 26-Oct-24 | 2 Nights | $1,370++ |
27-Oct-24 | 13-Dec-24 | 2 Nights | $1,180++ |
14-Dec-24 | 25-Dec-24 | 4 Nights | $1,670++ |
26-Dec-24 | 05-Jan-25 | 5 Nights | $2,270++ |
06-Jan-25 | 24-Jan-25 | 2 Nights | $1,180++ |
25-Jan-25 | 07-Feb-25 | 2 Nights | $1,370++ |
08-Feb-25 | 28-Mar-25 | 2 Nights | $1,180++ |
29-Mar-25 | 11-Apr-25 | 2 Nights | $1,370++ |
12-Apr-25 | 22-Apr-25 | 4 Nights | $1,670++ |
23-Apr-25 | 26-Apr-25 | 2 Nights | $1,370++ |
27-Apr-25 | 30-Apr-25 | 2 Nights | $1,180++ |
01-May-25 | 03-May-25 | 2 Nights | $1,370++ |
04-May-25 | 28-May-25 | 2 Nights | $1,180++ |
29-May-25 | 01-Jun-25 | 2 Nights | $1,180++ |
02-Jun-25 | 20-Jun-25 | 2 Nights | $1,180++ |
21-Jun-25 | 04-Jul-25 | 2 Nights | $1,370++ |
05-Jul-25 | 30-Aug-25 | 4 Nights | $1,670++ |
31-Aug-25 | 25-Oct-25 | 2 Nights | $1,370++ |
26-Oct-25 | 12-Dec-25 | 2 Nights | $1,180++ |
13-Dec-25 | 25-Dec-25 | 4 Nights | $1,670++ |
26-Dec-25 | 05-Jan-26 | 5 Nights | $2,270++ |
FROM | TO | MINIMUM STAY | 9-BEDROOM |
08-Feb-24 | 17-Feb-24 | 2 Nights | $1,250++ |
18-Feb-24 | 28-Mar-24 | 2 Nights | $1,130++ |
29-Mar-24 | 13-Apr-24 | 4 Nights | $1,550++ |
14-Apr-24 | 27-Apr-24 | 2 Nights | $1,250++ |
28-Apr-24 | 14-Jun-24 | 2 Nights | $1,130++ |
15-Jun-24 | 28-Jun-24 | 2 Nights | $1,250++ |
29-Jun-24 | 31-Aug-24 | 4 Nights | $1,550++ |
01-Sep-24 | 26-Oct-24 | 2 Nights | $1,250++ |
27-Oct-24 | 13-Dec-24 | 2 Nights | $1,130++ |
14-Dec-24 | 25-Dec-24 | 4 Nights | $1,550++ |
26-Dec-24 | 05-Jan-25 | 5 Nights | $2,270++ |
06-Jan-25 | 24-Jan-25 | 2 Nights | $1,130++ |
25-Jan-25 | 07-Feb-25 | 2 Nights | $1,250++ |
08-Feb-25 | 28-Mar-25 | 2 Nights | $1,130++ |
29-Mar-25 | 11-Apr-25 | 2 Nights | $1,250++ |
12-Apr-25 | 22-Apr-25 | 4 Nights | $1,550++ |
23-Apr-25 | 26-Apr-25 | 2 Nights | $1,250++ |
27-Apr-25 | 30-Apr-25 | 2 Nights | $1,130++ |
01-May-25 | 03-May-25 | 2 Nights | $1,250++ |
04-May-25 | 28-May-25 | 2 Nights | $1,130++ |
29-May-25 | 01-Jun-25 | 2 Nights | $1,250++ |
02-Jun-25 | 20-Jun-25 | 2 Nights | $1,130++ |
21-Jun-25 | 04-Jul-25 | 2 Nights | $1,250++ |
05-Jul-25 | 30-Aug-25 | 4 Nights | $1,550++ |
31-Aug-25 | 25-Oct-25 | 2 Nights | $1,250++ |
26-Oct-25 | 12-Dec-25 | 2 Nights | $1,130++ |
13-Dec-25 | 25-Dec-25 | 4 Nights | $1,550++ |
26-Dec-25 | 05-Jan-26 | 5 Nights | $2,270++ |
FROM | TO | MINIMUM STAY | 9-BEDROOM |
08-Feb-24 | 17-Feb-24 | 2 Nights | $1,130++ |
18-Feb-24 | 28-Mar-24 | 2 Nights | $1,010++ |
29-Mar-24 | 13-Apr-24 | 4 Nights | $1,420++ |
14-Apr-24 | 27-Apr-24 | 2 Nights | $1,130++ |
28-Apr-24 | 14-Jun-24 | 2 Nights | $1,010++ |
15-Jun-24 | 28-Jun-24 | 2 Nights | $1,130++ |
29-Jun-24 | 31-Aug-24 | 4 Nights | $1,420++ |
01-Sep-24 | 26-Oct-24 | 2 Nights | $1,130++ |
27-Oct-24 | 13-Dec-24 | 2 Nights | $1,010++ |
14-Dec-24 | 25-Dec-24 | 4 Nights | $1,420++ |
26-Dec-24 | 05-Jan-25 | 5 Nights | $2,270++ |
06-Jan-25 | 24-Jan-25 | 2 Nights | $1,010++ |
25-Jan-25 | 07-Feb-25 | 2 Nights | $1,130++ |
08-Feb-25 | 28-Mar-25 | 2 Nights | $1,010++ |
29-Mar-25 | 11-Apr-25 | 2 Nights | $1,130++ |
12-Apr-25 | 22-Apr-25 | 4 Nights | $1,420++ |
23-Apr-25 | 26-Apr-25 | 2 Nights | $1,130++ |
27-Apr-25 | 30-Apr-25 | 2 Nights | $1,010++ |
01-May-25 | 03-May-25 | 2 Nights | $1,130++ |
04-May-25 | 28-May-25 | 2 Nights | $1,010++ |
29-May-25 | 01-Jun-25 | 2 Nights | $1,130++ |
02-Jun-25 | 20-Jun-25 | 2 Nights | $1,010++ |
21-Jun-25 | 04-Jul-25 | 2 Nights | $1,130++ |
05-Jul-25 | 30-Aug-25 | 4 Nights | $1,420++ |
31-Aug-25 | 25-Oct-25 | 2 Nights | $1,130++ |
26-Oct-25 | 12-Dec-25 | 2 Nights | $1,010++ |
13-Dec-25 | 25-Dec-25 | 4 Nights | $1,420++ |
26-Dec-25 | 05-Jan-26 | 5 Nights | $2,270++ |
FROM | TO | MINIMUM STAY | 9-BEDROOM |
08-Feb-24 | 17-Feb-24 | 2 Nights | $1,010++ |
18-Feb-24 | 28-Mar-24 | 2 Nights | $950++ |
29-Mar-24 | 13-Apr-24 | 4 Nights | $1,300++ |
14-Apr-24 | 27-Apr-24 | 2 Nights | $1,010++ |
28-Apr-24 | 14-Jun-24 | 2 Nights | $950++ |
15-Jun-24 | 28-Jun-24 | 2 Nights | $1,010++ |
29-Jun-24 | 31-Aug-24 | 4 Nights | $1,300++ |
01-Sep-24 | 26-Oct-24 | 2 Nights | $1,010++ |
27-Oct-24 | 13-Dec-24 | 2 Nights | $950++ |
14-Dec-24 | 25-Dec-24 | 4 Nights | $1,300++ |
26-Dec-24 | 05-Jan-25 | 5 Nights | $2,270++ |
06-Jan-25 | 24-Jan-25 | 2 Nights | $950++ |
25-Jan-25 | 07-Feb-25 | 2 Nights | $1,010++ |
08-Feb-25 | 28-Mar-25 | 2 Nights | $950++ |
29-Mar-25 | 11-Apr-25 | 2 Nights | $1,010++ |
12-Apr-25 | 22-Apr-25 | 4 Nights | $1,300++ |
23-Apr-25 | 26-Apr-25 | 2 Nights | $1,010++ |
27-Apr-25 | 30-Apr-25 | 2 Nights | $950++ |
01-May-25 | 03-May-25 | 2 Nights | $1,010++ |
04-May-25 | 28-May-25 | 2 Nights | $950++ |
29-May-25 | 01-Jun-25 | 2 Nights | $1,010++ |
02-Jun-25 | 20-Jun-25 | 2 Nights | $950++ |
21-Jun-25 | 04-Jul-25 | 2 Nights | $1,010++ |
05-Jul-25 | 30-Aug-25 | 4 Nights | $1,300++ |
31-Aug-25 | 25-Oct-25 | 2 Nights | $1,010++ |
26-Oct-25 | 12-Dec-25 | 2 Nights | $950++ |
13-Dec-25 | 25-Dec-25 | 4 Nights | $1,300++ |
26-Dec-25 | 05-Jan-26 | 5 Nights | $2,270++ |
FROM | TO | MINIMUM STAY | 9-BEDROOM |
08-Feb-24 | 17-Feb-24 | 2 Nights | $890++ |
18-Feb-24 | 28-Mar-24 | 2 Nights | $830++ |
29-Mar-24 | 13-Apr-24 | 4 Nights | $1,180++ |
14-Apr-24 | 27-Apr-24 | 2 Nights | $890++ |
28-Apr-24 | 14-Jun-24 | 2 Nights | $830++ |
15-Jun-24 | 28-Jun-24 | 2 Nights | $890++ |
29-Jun-24 | 31-Aug-24 | 4 Nights | $1,180++ |
01-Sep-24 | 26-Oct-24 | 2 Nights | $890++ |
27-Oct-24 | 13-Dec-24 | 2 Nights | $830++ |
14-Dec-24 | 25-Dec-24 | 4 Nights | $1,180++ |
26-Dec-24 | 05-Jan-25 | 5 Nights | $2,270++ |
06-Jan-25 | 24-Jan-25 | 2 Nights | $830++ |
25-Jan-25 | 07-Feb-25 | 2 Nights | $890++ |
08-Feb-25 | 28-Mar-25 | 2 Nights | $830++ |
29-Mar-25 | 11-Apr-25 | 2 Nights | $890++ |
12-Apr-25 | 22-Apr-25 | 4 Nights | $1,180++ |
23-Apr-25 | 26-Apr-25 | 2 Nights | $890++ |
27-Apr-25 | 30-Apr-25 | 2 Nights | $830++ |
01-May-25 | 03-May-25 | 2 Nights | $890++ |
04-May-25 | 28-May-25 | 2 Nights | $830++ |
29-May-25 | 01-Jun-25 | 2 Nights | $890++ |
02-Jun-25 | 20-Jun-25 | 2 Nights | $830++ |
21-Jun-25 | 04-Jul-25 | 2 Nights | $890++ |
05-Jul-25 | 30-Aug-25 | 4 Nights | $1,180++ |
31-Aug-25 | 25-Oct-25 | 2 Nights | $890++ |
26-Oct-25 | 12-Dec-25 | 2 Nights | $830++ |
13-Dec-25 | 25-Dec-25 | 4 Nights | $1,180++ |
26-Dec-25 | 05-Jan-26 | 5 Nights | $2,270++ |
- 8 staff members, including private chef (food not included)
- Welcome drink and fruit basket
- Daily housekeeping
- Concierge service
- Turndown service
- In-villa security
- Car and driver available at a special rate of 45++ USD/day for 8 hours (petrol not included)
- Massage and spa therapist (extra charge)
- Shopper
- Additional staff available on request (extra charge)
Read full Terms & Conditions in PDF
Nearest Airport | Ngurah Rai Airport | 42 km |
Nearest Beach | Yeh Gangga Beach | 5 km |
Nearest Beach Club | Palmilla Bali Beach Club | 46 km |
Nearest Golf | New Kuta Golf Bali | 46.1 km |
Nearest Restaurant | Kuta | 30 km |
Nearest Bar | Kuta | 30 km |
Nearest Gym | DFC Gym | 42.4 km |
Nearest Tennis Court | Bali Clay Court Tennis | 23.8 km |
Nearest Market | Kuta Local Market | 24 km |
Point of Interest | Tanah Lot Temple | 12 km |
Point of Interest | Jatiluwih Rice Terraces | 32 km |
Point of Interest | Yeh Panes Hot Spring | 18 km |
Point of Interest | Batukaru Temple | 31 km |
Click here to view/download floor plans.
Guest Rating
Product Name: Villa Kailasha
Product Description: Situated in Bali's lush Tabanan Regency, Villa Kailasha emerges as a peaceful sanctuary, offering respite from the hustle and bustle of everyday life.
Guest Rating
Product Name: Villa Kailasha
Product Description: Situated in Bali's lush Tabanan Regency, Villa Kailasha emerges as a peaceful sanctuary, offering respite from the hustle and bustle of everyday life.