- Premium Collection Collection
- Koh Samui Destination
- 6 Bedrooms
- 6 Bathrooms
- 17 Guests
- 7 Staff
- 6 Bedrooms-count
- Available Status
- 3358 B247_ID Booking Property ID
Bedrooms
Swimming Pool
Beachfront
Living
Dining
- Total land plot size: 3,200 sqm
- Total villa size: 2,400 sqm
- Total of 6 bedrooms with ensuite bathrooms
- 3 Family suite bedrooms
- 3 Guest bedrooms
- Beachfront villa
- 3 Cascading infinity swimming pools with kids’ pool
- 10 poolside sun loungers
- 2 round chairs & 5 parasols
- 2 canopy sun loungers
- Basketball court
- Fitness room
- Spa room with Jacuzzi
- Alfresco deck with barbeque and a panoramic sea view
- Spacious atrium
- Theater room
- Fully equipped American kitchen
- Family room
- 2 Kayaks
- Beach volleyball
- Ping pong table
- High-speed wireless Internet throughout the villa
- Apple sound system in common areas and pavilions, able to play guests’ choice of music
- 7 Flat screen TVs with satellite channels and DVD players
- Apple TV
- Safety boxes in every room
- Credit card facilities
- First aid kit
- Electricity backup generators
From | To | Minimum Stay | 6 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $5,000++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $4,400++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $5,000++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $4,400++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $4,400++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $5,000++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $4,400++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $5,000++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $4,400++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $4,400++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $4,400++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $4,400++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $5,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $5,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $4,400++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $5,000++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $4,400++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $4,400++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $5,000++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $4,400++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $5,000++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $4,400++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $4,400++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $4,400++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $4,400++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $5,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $5,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $4,400++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $5,000++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $4,400++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $4,400++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $5,000++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $4,400++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $5,000++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $4,400++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $4,400++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $4,400++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $4,400++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $5,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $5,400++ |
From | To | Minimum Stay | 5 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $4,600++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $4,000++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $4,600++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $4,000++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $4,000++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $4,600++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $4,000++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $4,600++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $4,000++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $4,000++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $4,000++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $4,000++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $5,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $5,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $4,000++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $4,600++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $4,000++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $4,000++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $4,600++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $4,000++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $4,600++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $4,000++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $4,000++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $4,000++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $4,000++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $5,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $5,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $4,000++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $4,600++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $4,000++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $4,000++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $4,600++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $4,000++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $4,600++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $4,000++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $4,000++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $4,000++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $4,000++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $5,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $5,400++ |
From | To | Minimum Stay | 4 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $4,200++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $3,600++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $4,200++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $3,600++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $3,600++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $4,200++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $3,600++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $4,200++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $3,600++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $3,600++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $3,600++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $3,600++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $4,600++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $4,600++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $3,600++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $4,200++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $3,600++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $3,600++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $4,200++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $3,600++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $4,200++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $3,600++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $3,600++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $3,600++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $3,600++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $4,600++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $4,600++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $3,600++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $4,200++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $3,600++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $3,600++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $4,200++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $3,600++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $4,200++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $3,600++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $3,600++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $3,600++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $3,600++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $4,600++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $4,600++ |
From | To | Minimum Stay | 3 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,800++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $3,200++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,800++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $3,200++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $3,200++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,800++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $3,200++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,800++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $3,200++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $3,200++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $3,200++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $3,200++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $4,200++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $4,200++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $3,200++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,800++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $3,200++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $3,200++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,800++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $3,200++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,800++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $3,200++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $3,200++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $3,200++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $3,200++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $4,200++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $4,200++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $3,200++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,800++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $3,200++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $3,200++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,800++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $3,200++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,800++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $3,200++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $3,200++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $3,200++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $3,200++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $4,200++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $4,200++ |
From | To | Minimum Stay | 2 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,400++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $2,800++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,400++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $2,800++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $2,800++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,400++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $2,800++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,400++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $2,800++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,800++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $2,800++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $2,800++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $3,800++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $3,800++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,800++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,400++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $2,800++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,800++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,400++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $2,800++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,400++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,800++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,800++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $2,800++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $2,800++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $3,800++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $3,800++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,800++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,400++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $2,800++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,800++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,400++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $2,800++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,400++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,800++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,800++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $2,800++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $2,800++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $3,800++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $3,800++ |
From | To | Minimum Stay | 1 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,000++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $2,400++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,000++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $2,400++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $2,400++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,000++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $2,400++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,000++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $2,400++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,400++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $2,400++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $2,400++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $3,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $3,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,400++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,000++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $2,400++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,400++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,000++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $2,400++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,000++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,400++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,400++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $2,400++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $2,400++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $3,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $3,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,400++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,000++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $2,400++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,400++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,000++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $2,400++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,000++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,400++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,400++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $2,400++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $2,400++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $3,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $3,400++ |
All above rates are in USD and per night. * - Christmas and New Year: 7 to 10 Nights ++ Rates are subject to 17.7% government tax and service charge.
- 7 full-time
- English-speaking Villa Manager
- Villa supervisor
- In-house private chef (8 am to 9 pm)
- Daily housekeeping (8 am to 10 pm)
- Masseuse
- Guest Experience Concierge
- Night-time security
- Private chef (food not included)
- Daily complimentary American, Continental, or Asian breakfast
- Complimentary drinks, including mineral water, fresh juices, and a tea selection from Mariage Frères
- Complimentary round-trip airport transfer included
- Baby cot and high chair
- Laundry service (extra charge)
- In-house massage and spa treatments (extra charge)
- Babysitting service (extra charge)
- Wine cellar with a selection of champagne, red, white, and rosé wine (extra charge)
Read full Terms and Conditions in PDF
Nearest Airport | Samui Aiport | 30 km |
Nearest Ferry | Raja | 2 km |
Nearest Beach | Lipa Noi Beach | 0 km |
Nearest Golf | Santiburi Or Royal Samui Golf | 17 km |
Nearest Restaurant | Nikki Beach | 3 km |
Nearest Bar | Nikki Beach | 3 km |
Nearest Gym | At The Villa | 0 km |
Nearest Tennis Court | Intercontinental Hotel | 5 km |
Nearest Supermarket | Tesco | 5 km |
Nearest International Shopping Center | Central Festival | 30 km |
Click here to view/download floor plans.
Guest Rating
Product Name: Villa Akatsuki
Product Description: Villa Akatsuki in Koh Samui is a stunning beachfront sanctuary that seamlessly blends luxury, relaxation, and adventure. Set on a sprawling 3,200 sqm plot with 2,400 sqm of elegant living space, this villa offers the perfect retreat for families, groups, or those seeking a serene escape.
Guest Rating
Product Name: Villa Akatsuki
Product Description: Villa Akatsuki in Koh Samui is a stunning beachfront sanctuary that seamlessly blends luxury, relaxation, and adventure. Set on a sprawling 3,200 sqm plot with 2,400 sqm of elegant living space, this villa offers the perfect retreat for families, groups, or those seeking a serene escape.
One of the best experiences ever
To the team at Akatsuki, this has been one of the best experiences ever. This has been a 6-star service. Words can not say how good this place is. Thank you for the best week ever.